Miami University Aquatics 3/22/2008 - 11:42AM
2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008
Event 18 Men 200 Yard Butterfly
==================================================================
NCAA: ! 1:45.19 3/22/1997 Pedro Montiero, Kenyon
Event Qual: 1:52.69
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Dillon, John SO Middlebury 1:50.15 1:48.57
24.00 51.70 (27.70)
1:19.59 (27.89) 1:48.57 (28.98)
2 Millen, Chris SR Williams 1:51.94 1:48.84
24.43 51.69 (27.26)
1:19.67 (27.98) 1:48.84 (29.17)
3 Wentworth-Ping, SR Williams 1:53.22 1:49.61
24.32 51.66 (27.34)
1:20.09 (28.43) 1:49.61 (29.52)
4 Flanagan, Micha FR Washington Univ. 1:51.77 1:50.22
24.31 51.76 (27.45)
1:20.20 (28.44) 1:50.22 (30.02)
5 Harris, Matthew JR Kenyon 1:52.69 1:50.33
26.01 54.31 (28.30)
1:22.16 (27.85) 1:50.33 (28.17)
6 Bernstein, Mark FR EMORY 1:51.02 1:50.48
24.95 52.67 (27.72)
1:21.06 (28.39) 1:50.48 (29.42)
7 Scott, Norman JR Williams 1:49.81 1:50.56
24.25 52.42 (28.17)
1:21.22 (28.80) 1:50.56 (29.34)
8 Packer, Kyle SR Kenyon 1:52.14 1:50.74
25.37 53.06 (27.69)
1:21.35 (28.29) 1:50.74 (29.39)
-----------------------------------------------------------------
9 Stewart, Matt JR Gustavus 1:52.36 1:50.91
24.76 53.42 (28.66)
1:22.45 (29.03) 1:50.91 (28.46)
10 Hanson, Ben SR Gustavus 1:51.49 1:50.93
25.02 53.32 (28.30)
1:22.37 (29.05) 1:50.93 (28.56)
11 Petroff, John SO EMORY 1:52.16 1:50.97
24.28 51.98 (27.70)
1:20.47 (28.49) 1:50.97 (30.50)
11 Petro, Adam SO Wabash 1:52.18 1:50.97
25.05 52.70 (27.65)
1:21.27 (28.57) 1:50.97 (29.70)
13 Kozak, Michael SO Ill. Wesleyan 1:51.92 1:51.44
24.67 52.30 (27.63)
1:21.29 (28.99) 1:51.44 (30.15)
14 Dimarco, Tom SO EMORY 1:54.72 1:51.96
24.84 53.45 (28.61)
1:22.50 (29.05) 1:51.96 (29.46)
15 Ziegler, Connor SR Gustavus 1:54.45 1:52.32
24.85 53.62 (28.77)
1:22.45 (28.83) 1:52.32 (29.87)
16 Kleinguetl, Col JR Johns Hopkins 1:51.86 1:52.40
25.18 53.33 (28.15)
1:22.63 (29.30) 1:52.40 (29.77)
-----------------------------------------------------------------
17 Donisch, Rob JR UW Stevens PT 1:54.42 1:52.50
25.51 54.39 (28.88)
1:23.45 (29.06) 1:52.50 (29.05)
18 Shevchenko, Nik FR Staten Island 1:52.23 1:52.55
24.82 52.91 (28.09)
1:22.29 (29.38) 1:52.55 (30.26)
-----------------------------------------------------------------
19 Perry, Mackenzi FR EMORY 1:53.49 1:53.01
25.49 54.89 (29.40)
1:24.06 (29.17) 1:53.01 (28.95)
20 Rantz, Alexande SR Kenyon 1:55.46 1:53.02
26.04 55.12 (29.08)
1:23.89 (28.77) 1:53.02 (29.13)
21 Nelis, Ryan SO HOPE 1:52.05 1:53.79
25.39 54.53 (29.14)
1:23.92 (29.39) 1:53.79 (29.87)
22 Sershon, Bob JR Johns Hopkins 1:54.67 1:53.97
24.74 53.45 (28.71)
1:23.33 (29.88) 1:53.97 (30.64)
23 Brown, Harrison JR EMORY 1:51.56 1:53.98
24.13 51.89 (27.76)
1:21.82 (29.93) 1:53.98 (32.16)
24 Wang, Eric JR New York Univ 1:53.37 1:54.15
25.69 54.31 (28.62)
1:23.49 (29.18) 1:54.15 (30.66)
25 Effinger, Adam SR Rose-Hulman 1:54.67 1:54.17
25.42 54.17 (28.75)
1:23.73 (29.56) 1:54.17 (30.44)
26 Fallon, Doug SR Coast Guard 1:54.01 1:54.34
26.03 54.80 (28.77)
1:24.47 (29.67) 1:54.34 (29.87)
27 Bullock, Perry JR Washington Univ. 1:53.26 1:54.44
25.51 54.40 (28.89)
1:24.19 (29.79) 1:54.44 (30.25)
28 Schneider, Dust JR Kenyon 1:52.95 1:54.69
25.40 53.87 (28.47)
1:23.27 (29.40) 1:54.69 (31.42)
29 Burke, Cary SR EMORY 1:53.90 1:55.58
25.43 54.46 (29.03)
1:24.18 (29.72) 1:55.58 (31.40)
30 Medvecky, Tom FR TCNJ 1:52.31 1:55.66
25.06 54.13 (29.07)
1:24.77 (30.64) 1:55.66 (30.89)
-- Dekker, Robert JR Kalamazoo 1:54.79 DFS
Declared false start