Miami University Aquatics 3/21/2008
2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008
Event 10 Men 200 Yard Freestyle
==================================================================
NCAA: ! 1:36.98 3/21/2003 Marc Courtney-Brooks, Kenyon
Event Qual: 1:41.87
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Geissinger, Joh JR Denison 1:38.94 1:38.92
23.21 47.96 (24.75)
1:13.04 (25.08) 1:38.92 (25.88)
1 Curtis, David JR Denison 1:38.46 1:38.92
22.82 48.11 (25.29)
1:13.74 (25.63) 1:38.92 (25.18)
3 Scarborough, Ra JR EMORY 1:41.74 1:39.66
23.32 48.96 (25.64)
1:14.20 (25.24) 1:39.66 (25.46)
4 Fraser, Alex FR Amherst 1:41.16 1:39.78
23.68 48.75 (25.07)
1:14.52 (25.77) 1:39.78 (25.26)
5 Lardiere, Andre JR New York Univ 1:40.98 1:39.81
23.51 48.87 (25.36)
1:14.14 (25.27) 1:39.81 (25.67)
6 Doyle, Greg SR Suny Oswego 1:40.59 1:39.85
23.12 47.61 (24.49)
1:13.09 (25.48) 1:39.85 (26.76)
6 Stewart, Matt JR Gustavus 1:39.99 1:39.85
23.35 48.70 (25.35)
1:14.56 (25.86) 1:39.85 (25.29)
8 Brown, Bobby SR Coast Guard 1:39.34 1:40.40
23.68 48.87 (25.19)
1:14.97 (26.10) 1:40.40 (25.43)
-----------------------------------------------------------------
9 Sweet, Alex SR Washington & Lee 1:40.80 1:40.49
23.09 48.48 (25.39)
1:14.30 (25.82) 1:40.49 (26.19)
10 O'Rourke, Kevin JR Middlebury 1:41.00 1:40.53
23.31 48.79 (25.48)
1:14.84 (26.05) 1:40.53 (25.69)
11 Crook, Paul JR Washington & Lee 1:42.00 1:41.07
23.85 49.68 (25.83)
1:15.21 (25.53) 1:41.07 (25.86)
12 Witzke, Christi JR Amherst 1:41.98 1:41.20
23.90 49.29 (25.39)
1:15.19 (25.90) 1:41.20 (26.01)
13 Koch, Jake JR St. Olaf 1:41.02 1:41.21
23.45 49.22 (25.77)
1:15.02 (25.80) 1:41.21 (26.19)
14 Withington, Bla SO Kenyon 1:41.87 1:41.43
22.93 48.43 (25.50)
1:14.17 (25.74) 1:41.43 (27.26)
15 Hanson, Ben SR Gustavus 1:40.83 1:41.50
23.56 48.88 (25.32)
1:15.22 (26.34) 1:41.50 (26.28)
16 Cook, John SO Depauw 1:43.54 1:41.60
23.44 48.91 (25.47)
1:14.91 (26.00) 1:41.60 (26.69)
-----------------------------------------------------------------
17 Johnson, Jamie SO UC Santa Cruz 1:41.10 1:41.83
24.37 50.56 (26.19)
1:16.55 (25.99) 1:41.83 (25.28)
18 Dimarco, Tom SO EMORY 1:42.32 1:41.85
23.40 49.17 (25.77)
1:15.23 (26.06) 1:41.85 (26.62)
-----------------------------------------------------------------
19 Charpentier, La JR M.I.T. 1:41.54 1:41.91
23.98 49.30 (25.32)
1:15.43 (26.13) 1:41.91 (26.48)
20 Chao, David FR Washington Univ. 1:42.34 1:42.06
24.09 50.39 (26.30)
1:16.13 (25.74) 1:42.06 (25.93)
21 Leckey, Kevin JR Washington Univ. 1:41.60 1:42.27
23.90 49.88 (25.98)
1:15.87 (25.99) 1:42.27 (26.40)
22 Kirwan, Michael SR Williams 1:43.10 1:42.30
24.23 50.16 (25.93)
1:16.35 (26.19) 1:42.30 (25.95)
23 Ferguson, Benja SO UC Santa Cruz 1:43.47 1:42.40
23.33 49.26 (25.93)
1:16.01 (26.75) 1:42.40 (26.39)
24 Roberson, Gary FR Williams 1:43.28 1:42.62
23.87 49.71 (25.84)
1:16.53 (26.82) 1:42.62 (26.09)
25 Kushner, Brian SO Washington Univ. 1:42.93 1:42.64
24.35 50.61 (26.26)
1:16.48 (25.87) 1:42.64 (26.16)
26 Shadwick, Jack SR Coast Guard 1:41.61 1:42.70
24.18 50.07 (25.89)
1:16.36 (26.29) 1:42.70 (26.34)
27 Webb, Cam JR Luther 1:42.42 1:42.71
23.52 49.53 (26.01)
1:16.00 (26.47) 1:42.71 (26.71)
28 Vanderbroek, Ch SR HOPE 1:42.49 1:42.90
24.38 50.78 (26.40)
1:17.39 (26.61) 1:42.90 (25.51)
29 McGlaston, Tim SR Washington & Lee 1:42.77 1:42.98
23.62 49.68 (26.06)
1:16.05 (26.37) 1:42.98 (26.93)
30 Fleming, Craig FR Kalamazoo 1:42.08 1:43.04
23.64 49.57 (25.93)
1:16.49 (26.92) 1:43.04 (26.55)
31 Bazzell, Brian FR Kalamazoo 1:42.68 1:43.39
23.90 50.36 (26.46)
1:17.22 (26.86) 1:43.39 (26.17)
32 Schultz, Michae FR Ohio Northern 1:44.14 1:43.49
23.89 50.15 (26.26)
1:16.93 (26.78) 1:43.49 (26.56)
33 Davis, Whitaker FR Gustavus 1:45.04 1:43.60
23.79 49.77 (25.98)
1:16.65 (26.88) 1:43.60 (26.95)
34 Bubb, Wes SR Denison 1:44.49 1:43.85
23.96 50.44 (26.48)
1:17.54 (27.10) 1:43.85 (26.31)
35 Wampler, Ben FR Williams 1:44.95 1:44.15
24.31 51.13 (26.82)
1:18.55 (27.42) 1:44.15 (25.60)
36 Colby, Ryan FR Amherst 1:44.29 1:44.30
24.66 51.11 (26.45)
1:17.60 (26.49) 1:44.30 (26.70)
37 Dobson, Michael FR M.I.T. 1:41.78 1:44.41
24.08 50.33 (26.25)
1:17.28 (26.95) 1:44.41 (27.13)
38 McConnell, Tom JR Carnegie Mellon 1:45.13 1:44.71
24.50 51.13 (26.63)
1:17.75 (26.62) 1:44.71 (26.96)
39 Hogan, Paul JR New York Univ 1:44.52 1:44.73
24.41 50.92 (26.51)
1:17.97 (27.05) 1:44.73 (26.76)
40 Moryan, Grant SO Conn College 1:43.13 1:44.82
24.26 50.74 (26.48)
1:17.99 (27.25) 1:44.82 (26.83)
41 Medvecky, Tom FR TCNJ 1:42.76 1:46.31
23.78 50.00 (26.22)
1:18.01 (28.01) 1:46.31 (28.30)