Miami University Aquatics 3/20/2008 - 12:51PM
2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008
Event 6 Men 400 Yard Medley Relay
====================================================================
NCAA: ! 3:16.70 3/18/2004 , Kenyon
Event Qual: 3:25.85
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Johns Hopkins 3:21.34 3:22.26
1) Thomas, John SO 2) Fedderly, Matt SR
3) Moisiades, Spiros SO 4) Test, Brad SR
23.84 49.10 (49.10)
1:15.38 (26.28) 1:45.65 (56.55)
2:08.38 (22.73) 2:35.66 (50.01)
2:57.71 (22.05) 3:22.26 (46.60)
2 St. Olaf 3:24.46 3:22.69
1) Meyer, Adam JR 2) Bentley, Nathan SO
3) Westby, Nelson JR 4) Koch, Jake JR
24.73 50.84 (50.84)
1:17.92 (27.08) 1:49.54 (58.70)
2:11.84 (22.30) 2:37.87 (48.33)
2:59.02 (21.15) 3:22.69 (44.82)
3 Kenyon 3:22.13 3:22.82
1) Irgens, Tom SR 2) Stoyel, Alexander SR
3) Packer, Kyle SR 4) Harris, Matthew JR
25.05 50.97 (50.97)
1:17.70 (26.73) 1:47.68 (56.71)
2:10.79 (23.11) 2:37.44 (49.76)
2:59.24 (21.80) 3:22.82 (45.38)
4 Kalamazoo 3:24.53 3:23.46
1) Ellis, Paul SO 2) Espinosa, Alfonso SO
3) Dekker, Robert JR 4) Fleming, Craig FR
24.95 51.11 (51.11)
1:17.29 (26.18) 1:47.56 (56.45)
2:10.87 (23.31) 2:38.36 (50.80)
2:59.56 (21.20) 3:23.46 (45.10)
5 Denison 3:25.03 3:23.75
1) Grodecki, Charlie JR 2) Nemeth, John SO
3) Byers, Lowell SR 4) Geissinger, John JR
24.92 52.28 (52.28)
1:18.42 (26.14) 1:49.30 (57.02)
2:12.06 (22.76) 2:39.13 (49.83)
3:00.25 (21.12) 3:23.75 (44.62)
6 TCNJ 3:23.61 3:24.01
1) Nawrot, Tom JR 2) O'Connor, Myles SO
3) Forsman, Josh SR 4) Gallagher, Liam SR
25.37 52.23 (52.23)
1:17.71 (25.48) 1:48.20 (55.97)
2:10.51 (22.31) 2:37.25 (49.05)
2:59.24 (21.99) 3:24.01 (46.76)
7 Williams 3:24.83 3:24.79
1) Macdonald, Worth FR 2) Bonewell, Tyler JR
3) Wentworth-Ping, Alex SR 4) Wampler, Ben FR
25.01 52.14 (52.14)
1:18.51 (26.37) 1:49.21 (57.07)
2:11.89 (22.68) 2:38.92 (49.71)
3:00.47 (21.55) 3:24.79 (45.87)
8 HOPE 3:24.67 3:24.88
1) Heyboer, Philip SO 2) King, Brandon SO
3) Nelis, Ryan SO 4) Rose, Matthew SO
25.19 51.89 (51.89)
1:18.67 (26.78) 1:50.06 (58.17)
2:12.85 (22.79) 2:39.36 (49.30)
3:00.89 (21.53) 3:24.88 (45.52)
-------------------------------------------------------------------
9 EMORY 3:25.85 3:25.28
1) Spooner, Matt FR 2) Yamada, Kevin SO
3) Burke, Cary SR 4) Scarborough, Randall JR
25.72 52.70 (52.70)
1:19.29 (26.59) 1:49.14 (56.44)
2:12.53 (23.39) 2:39.80 (50.66)
3:01.25 (21.45) 3:25.28 (45.48)
10 Washington Univ. 3:28.78 3:26.08
1) Leckey, Kevin JR 2) Beyer, Alex SO
3) Flanagan, Michael FR 4) Chao, David FR
25.88 53.02 (53.02)
1:19.00 (25.98) 1:49.14 (56.12)
2:12.50 (23.36) 2:39.98 (50.84)
3:01.46 (21.48) 3:26.08 (46.10)
11 Middlebury 3:25.06 3:26.62
1) Woods, Zach JR 2) Bell, Peter SR
3) Dillon, John SO 4) O'Rourke, Kevin JR
26.02 52.91 (52.91)
1:19.78 (26.87) 1:51.90 (58.99)
2:14.07 (22.17) 2:40.76 (48.86)
3:02.72 (21.96) 3:26.62 (45.86)
12 M.I.T. 3:28.67 3:28.14
1) Zhou, Jeff SO 2) Racz, Rastislav SO
3) Charpentier, Laurent JR 4) Cummings, Luke SO
26.25 55.06 (55.06)
1:20.40 (25.34) 1:50.03 (54.97)
2:13.25 (23.22) 2:41.52 (51.49)
3:03.21 (21.69) 3:28.14 (46.62)
13 Coast Guard 3:25.37 3:28.31
1) Berry, Timmy SO 2) Sauve, Jack JR
3) Fallon, Doug SR 4) Okorn, Jim JR
25.61 52.77 (52.77)
1:19.33 (26.56) 1:50.09 (57.32)
2:14.05 (23.96) 2:41.93 (51.84)
3:03.76 (21.83) 3:28.31 (46.38)
14 New York Univ 3:26.59 3:28.47
1) Ferreira, Matthew SR 2) Thornton, Brad SR
3) Wang, Eric JR 4) Pcholinski, Eric SO
25.59 53.36 (53.36)
1:20.07 (26.71) 1:50.57 (57.21)
2:14.62 (24.05) 2:42.42 (51.85)
3:03.91 (21.49) 3:28.47 (46.05)
15 UW Stevens PT 3:27.61 3:29.13
1) Clapp, Willie SR 2) Olp, Matt FR
3) Donisch, Rob JR 4) Gross, Chase JR
26.93 55.87 (55.87)
1:23.13 (27.26) 1:44.06 (48.19)
2:03.49 (19.43) 2:43.96 (59.90)
3:05.45 (21.49) 3:29.13 (45.17)
16 Luther 3:27.43 3:30.01
1) Webb, Cam JR 2) Pettengill, Michael SO
3) Crawford, Eric SR 4) Nelson, Taylor SO
25.85 53.70 (53.70)
1:19.96 (26.26) 1:51.02 (57.32)
2:14.80 (23.78) 2:34.25 (43.23)
2:50.74 (16.49) 3:30.01 (55.76)
-------------------------------------------------------------------
17 Gustavus 3:28.24 3:30.85
1) Stewart, Matt JR 2) Hanson, Ben SR
3) Ziegler, Connor SR 4) Wakefield, Tyler JR
25.85 53.00 (53.00)
1:20.76 (27.76) 1:53.85 (1:00.85)
2:16.74 (22.89) 2:44.18 (50.33)
3:05.59 (21.41) 3:30.85 (46.67)
18 Washington & Lee 3:32.55 3:31.68
1) Tatman, Brett JR 2) Crook, Paul JR
3) Diebold, Chris JR 4) Barnds, Brandon SO
26.09 53.55 (53.55)
1:20.68 (27.13) 1:52.69 (59.14)
2:16.46 (23.77) 2:44.86 (52.17)
3:06.48 (21.62) 3:31.68 (46.82)
-------------------------------------------------------------------
19 Carnegie Mellon 3:29.36 3:32.08
1) Johnson, John SO 2) Huber, Jason SO
3) Hanson, Alex FR 4) Dahlen, Jeff SO
25.92 52.96 (52.96)
1:19.42 (26.46) 1:50.98 (58.02)
2:16.17 (25.19) 2:45.45 (54.47)
3:07.41 (21.96) 3:32.08 (46.63)
20 Springfield 3:28.54 3:33.77
1) Burch, Roy SR 2) Blakesley, Andrew FR
3) Bruno, Anthony JR 4) Manoni, Matt SO
25.34 51.83 (51.83)
1:20.80 (28.97) 1:53.44 (1:01.61)
2:16.87 (23.43) 2:45.67 (52.23)
3:08.58 (22.91) 3:33.77 (48.10)