Miami University Aquatics 3/20/2008
2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008
Event 2 Men 500 Yard Freestyle
==================================================================
NCAA: ! 4:22.95 3/15/2005 Elliot Rushton, Kenyon
Event Qual: 4:36.34
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Curtis, David JR Denison 4:31.42 4:26.52
23.54 49.56 (26.02)
1:15.91 (26.35) 1:42.65 (26.74)
2:09.74 (27.09) 2:37.43 (27.69)
3:05.09 (27.66) 3:32.58 (27.49)
4:00.07 (27.49) 4:26.52 (26.45)
2 Rantz, Alexande SR Kenyon 4:39.57 4:28.06
25.21 52.37 (27.16)
1:19.69 (27.32) 1:47.22 (27.53)
2:14.91 (27.69) 2:42.20 (27.29)
3:08.74 (26.54) 3:35.13 (26.39)
4:01.69 (26.56) 4:28.06 (26.37)
3 Beyer, Alex SO Washington Univ. 4:34.19 4:29.79
24.36 50.73 (26.37)
1:17.80 (27.07) 1:45.21 (27.41)
2:12.61 (27.40) 2:40.34 (27.73)
3:07.67 (27.33) 3:35.23 (27.56)
4:02.77 (27.54) 4:29.79 (27.02)
4 Borland, Kegan SO Kenyon 4:34.49 4:29.83
24.50 51.60 (27.10)
1:18.98 (27.38) 1:46.42 (27.44)
2:13.34 (26.92) 2:40.60 (27.26)
3:08.02 (27.42) 3:35.49 (27.47)
4:02.85 (27.36) 4:29.83 (26.98)
5 Lake, Nick SR EMORY 4:34.94 4:29.87
25.19 52.18 (26.99)
1:19.34 (27.16) 1:46.58 (27.24)
2:14.06 (27.48) 2:41.57 (27.51)
3:08.94 (27.37) 3:36.11 (27.17)
4:02.98 (26.87) 4:29.87 (26.89)
6 Stewart, Matt JR Gustavus 4:29.16 4:30.02
24.45 51.29 (26.84)
1:18.13 (26.84) 1:45.11 (26.98)
2:12.00 (26.89) 2:39.13 (27.13)
3:06.45 (27.32) 3:34.44 (27.99)
4:02.44 (28.00) 4:30.02 (27.58)
7 Schneider, Dust JR Kenyon 4:38.39 4:30.47
25.27 52.27 (27.00)
1:19.60 (27.33) 1:47.02 (27.42)
2:14.45 (27.43) 2:42.20 (27.75)
3:09.30 (27.10) 3:36.66 (27.36)
4:03.99 (27.33) 4:30.47 (26.48)
8 Fraser, Alex FR Amherst 4:33.00 4:30.57
24.86 51.82 (26.96)
1:19.45 (27.63) 1:47.38 (27.93)
2:14.60 (27.22) 2:41.79 (27.19)
3:09.16 (27.37) 3:36.52 (27.36)
4:03.92 (27.40) 4:30.57 (26.65)
-----------------------------------------------------------------
9 Kushner, Brian SO Washington Univ. 4:37.11 4:30.94
25.40 52.65 (27.25)
1:19.77 (27.12) 1:47.08 (27.31)
2:14.30 (27.22) 2:41.43 (27.13)
3:08.45 (27.02) 3:35.79 (27.34)
4:03.62 (27.83) 4:30.94 (27.32)
10 Hanson, Ben SR Gustavus 4:33.02 4:31.84
24.93 51.98 (27.05)
1:19.39 (27.41) 1:46.97 (27.58)
2:14.49 (27.52) 2:42.02 (27.53)
3:09.73 (27.71) 3:37.37 (27.64)
4:05.08 (27.71) 4:31.84 (26.76)
11 Diggs, Keith JR EMORY 4:33.82 4:32.14
24.91 51.97 (27.06)
1:19.78 (27.81) 1:47.50 (27.72)
2:15.48 (27.98) 2:43.07 (27.59)
3:10.75 (27.68) 3:38.20 (27.45)
4:05.56 (27.36) 4:32.14 (26.58)
12 Irgens, Tom SR Kenyon 4:38.79 4:32.28
25.20 52.18 (26.98)
1:19.74 (27.56) 1:47.30 (27.56)
2:14.45 (27.15) 2:41.93 (27.48)
3:09.46 (27.53) 3:37.35 (27.89)
4:05.21 (27.86) 4:32.28 (27.07)
13 Milburn, Bruce JR EMORY 4:39.28 4:32.36
25.17 52.13 (26.96)
1:19.48 (27.35) 1:46.94 (27.46)
2:14.63 (27.69) 2:42.71 (28.08)
3:10.89 (28.18) 3:38.92 (28.03)
4:05.98 (27.06) 4:32.36 (26.38)
14 Crook, Paul JR Washington & Lee 4:36.10 4:32.91
24.86 52.40 (27.54)
1:19.92 (27.52) 1:47.57 (27.65)
2:15.04 (27.47) 2:42.83 (27.79)
3:10.60 (27.77) 3:38.16 (27.56)
4:05.15 (26.99) 4:32.91 (27.76)
15 Davis, Skylar SO Gustavus 4:36.75 4:33.02
24.91 52.07 (27.16)
1:19.60 (27.53) 1:47.18 (27.58)
2:14.69 (27.51) 2:42.25 (27.56)
3:10.20 (27.95) 3:38.17 (27.97)
4:05.97 (27.80) 4:33.02 (27.05)
16 Bubb, Wes SR Denison 4:37.11 4:33.37
24.84 52.13 (27.29)
1:19.60 (27.47) 1:47.36 (27.76)
2:15.07 (27.71) 2:43.00 (27.93)
3:10.96 (27.96) 3:38.80 (27.84)
4:06.52 (27.72) 4:33.37 (26.85)
-----------------------------------------------------------------
17 Scarborough, Ra JR EMORY 4:39.49 4:33.57
24.92 52.03 (27.11)
1:19.50 (27.47) 1:47.26 (27.76)
2:14.98 (27.72) 2:42.71 (27.73)
3:10.67 (27.96) 3:38.69 (28.02)
4:06.41 (27.72) 4:33.57 (27.16)
18 Roberson, Gary FR Williams 4:33.26 4:33.93
24.47 51.05 (26.58)
1:18.54 (27.49) 1:46.17 (27.63)
2:14.06 (27.89) 2:41.79 (27.73)
3:10.16 (28.37) 3:38.54 (28.38)
4:06.70 (28.16) 4:33.93 (27.23)
-----------------------------------------------------------------
19 Bernstein, Mark FR EMORY 4:36.42 4:34.05
25.34 52.41 (27.07)
1:19.93 (27.52) 1:47.65 (27.72)
2:14.94 (27.29) 2:42.36 (27.42)
3:10.09 (27.73) 3:38.28 (28.19)
4:06.66 (28.38) 4:34.05 (27.39)
20 O'Rourke, Kevin JR Middlebury 4:32.76 4:34.39
24.64 51.91 (27.27)
1:19.63 (27.72) 1:47.63 (28.00)
2:15.71 (28.08) 2:43.89 (28.18)
3:11.66 (27.77) 3:39.76 (28.10)
4:07.46 (27.70) 4:34.39 (26.93)
21 Smith, Nathan FR Kenyon 4:37.14 4:34.47
25.44 52.93 (27.49)
1:20.25 (27.32) 1:47.89 (27.64)
2:15.57 (27.68) 2:43.44 (27.87)
3:11.61 (28.17) 3:39.35 (27.74)
4:07.03 (27.68) 4:34.47 (27.44)
22 Northcutt, Mich SR Kenyon 4:33.74 4:35.24
25.65 52.99 (27.34)
1:20.47 (27.48) 1:48.30 (27.83)
2:15.98 (27.68) 2:43.59 (27.61)
3:11.45 (27.86) 3:39.20 (27.75)
4:07.16 (27.96) 4:35.24 (28.08)
23 Wilson, Evan FR Stevens Tech 4:43.82 4:36.90
25.58 53.50 (27.92)
1:21.83 (28.33) 1:50.12 (28.29)
2:17.79 (27.67) 2:45.63 (27.84)
3:13.46 (27.83) 3:41.43 (27.97)
4:09.26 (27.83) 4:36.90 (27.64)
24 Davis, Whitaker FR Gustavus 4:38.14 4:37.63
25.02 52.24 (27.22)
1:19.96 (27.72) 1:48.15 (28.19)
2:16.18 (28.03) 2:44.27 (28.09)
3:12.97 (28.70) 3:41.68 (28.71)
4:10.45 (28.77) 4:37.63 (27.18)
25 Kirwan, Michael SR Williams 4:36.31 4:37.94
25.29 52.86 (27.57)
1:21.10 (28.24) 1:49.29 (28.19)
2:17.53 (28.24) 2:45.64 (28.11)
3:13.96 (28.32) 3:42.37 (28.41)
4:10.51 (28.14) 4:37.94 (27.43)
26 Hogan, Paul JR New York Univ 4:37.85 4:38.15
25.28 53.10 (27.82)
1:21.24 (28.14) 1:49.26 (28.02)
2:17.51 (28.25) 2:45.80 (28.29)
3:13.85 (28.05) 3:42.09 (28.24)
4:10.44 (28.35) 4:38.15 (27.71)
27 Brown, Bobby SR Coast Guard 4:32.15 4:38.43
24.64 51.60 (26.96)
1:19.37 (27.77) 1:47.63 (28.26)
2:15.87 (28.24) 2:44.21 (28.34)
3:12.48 (28.27) 3:41.34 (28.86)
4:10.10 (28.76) 4:38.43 (28.33)
28 Colby, Ryan FR Amherst 4:36.10 4:39.18
25.34 52.93 (27.59)
1:21.05 (28.12) 1:49.05 (28.00)
2:17.27 (28.22) 2:45.38 (28.11)
3:13.52 (28.14) 3:41.97 (28.45)
4:10.78 (28.81) 4:39.18 (28.40)
29 McConnell, Tom JR Carnegie Mellon 4:39.00 4:39.19
25.55 52.92 (27.37)
1:20.91 (27.99) 1:49.30 (28.39)
2:17.59 (28.29) 2:45.92 (28.33)
3:14.27 (28.35) 3:42.86 (28.59)
4:11.38 (28.52) 4:39.19 (27.81)
30 Dobson, Michael FR M.I.T. 4:32.93 4:42.22
24.62 51.30 (26.68)
1:18.72 (27.42) 1:46.80 (28.08)
2:15.43 (28.63) 2:44.84 (29.41)
3:14.76 (29.92) 3:44.26 (29.50)
4:13.73 (29.47) 4:42.22 (28.49)
31 Schultz, Michae FR Ohio Northern 4:36.38 4:43.16
24.77 52.42 (27.65)
1:20.56 (28.14) 1:49.02 (28.46)
2:17.71 (28.69) 2:46.64 (28.93)
3:16.10 (29.46) 3:45.38 (29.28)
4:14.68 (29.30) 4:43.16 (28.48)
32 Medvecky, Tom FR TCNJ 4:35.68 4:43.68
25.29 52.41 (27.12)
1:20.35 (27.94) 1:48.63 (28.28)
2:17.18 (28.55) 2:45.73 (28.55)
3:14.67 (28.94) 3:44.69 (30.02)
4:14.76 (30.07) 4:43.68 (28.92)
33 Hanson, Alex FR Carnegie Mellon 4:41.71 4:43.96
25.54 53.93 (28.39)
1:22.89 (28.96) 1:51.82 (28.93)
2:20.11 (28.29) 2:48.64 (28.53)
3:17.57 (28.93) 3:46.47 (28.90)
4:15.66 (29.19) 4:43.96 (28.30)
34 Johnson, Jamie SO UC Santa Cruz 4:36.34 4:44.29
25.58 53.70 (28.12)
1:22.05 (28.35) 1:50.92 (28.87)
2:19.67 (28.75) 2:47.92 (28.25)
3:16.59 (28.67) 3:45.85 (29.26)
4:15.29 (29.44) 4:44.29 (29.00)
35 Shadwick, Jack SR Coast Guard 4:43.79 4:51.13
26.28 54.76 (28.48)
1:23.86 (29.10) 1:53.17 (29.31)
2:22.38 (29.21) 2:51.87 (29.49)
3:21.66 (29.79) 3:51.36 (29.70)
4:21.62 (30.26) 4:51.13 (29.51)