Miami University Aquatics 3/22/2008 - 09:46AM
2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008
Event 13 Men 800 Yard Freestyle Relay
==================================================================================
NCAA: ! 6:36.26 3/22/2002 , Kenyon
Event Qual: 6:51.12
School Seed Finals Points
==================================================================================
1 Denison 6:41.61 6:40.73 40
1) Geissinger, John JR 2) Byers, Lowell SR
3) Sellon, Chris JR 4) Curtis, David JR
23.08 47.84 (47.84)
1:13.34 (1:13.34) 1:39.51 (1:39.51)
2:01.96 (22.45) 2:28.27 (48.76)
2:54.73 (1:15.22) 3:20.70 (1:41.19)
3:44.83 (24.13) 4:11.75 (51.05)
4:37.96 (1:17.26) 5:03.70 (1:43.00)
5:25.94 (22.24) 5:50.72 (47.02)
6:15.89 (1:12.19) 6:40.73 (1:37.03)
2 Kenyon 6:48.44 6:41.11 34
1) Withington, Blair SO 2) Irgens, Tom SR
3) Schneider, Dustin JR 4) Borland, Kegan SO
22.83 48.41 (48.41)
1:14.60 (1:14.60) 1:40.81 (1:40.81)
2:04.14 (23.33) 2:29.72 (48.91)
2:55.29 (1:14.48) 3:20.44 (1:39.63)
3:43.52 (23.08) 4:08.76 (48.32)
4:34.57 (1:14.13) 5:00.97 (1:40.53)
5:23.68 (22.71) 5:49.35 (48.38)
6:15.41 (1:14.44) 6:41.11 (1:40.14)
3 Washington Univ. 6:48.06 6:43.83 32
1) Beyer, Alex SO 2) Chao, David FR
3) Kushner, Brian SO 4) Leckey, Kevin JR
23.33 48.61 (48.61)
1:14.77 (1:14.77) 1:40.58 (1:40.58)
2:03.84 (23.26) 2:29.47 (48.89)
2:55.81 (1:15.23) 3:22.62 (1:42.04)
3:45.22 (22.60) 4:10.90 (48.28)
4:37.87 (1:15.25) 5:04.64 (1:42.02)
5:27.46 (22.82) 5:52.74 (48.10)
6:18.29 (1:13.65) 6:43.83 (1:39.19)
4 Johns Hopkins 6:45.34 6:43.98 30
1) Test, Brad SR 2) Mahoney, Neil SO
3) Postetter, David JR 4) Thomas, John SO
23.08 48.34 (48.34)
1:13.79 (1:13.79) 1:40.49 (1:40.49)
2:03.08 (22.59) 2:28.67 (48.18)
2:54.93 (1:14.44) 3:21.54 (1:41.05)
3:44.97 (23.43) 4:10.47 (48.93)
4:37.15 (1:15.61) 5:04.77 (1:43.23)
5:27.02 (22.25) 5:52.19 (47.42)
6:18.33 (1:13.56) 6:43.98 (1:39.21)
5 Amherst 6:51.12 6:44.56 28
1) Colby, Ryan FR 2) Fraser, Alex FR
3) Maslan, Andrew SR 4) Witzke, Christian JR
24.07 49.96 (49.96)
1:16.32 (1:16.32) 1:42.88 (1:42.88)
2:05.94 (23.06) 2:31.12 (48.24)
2:56.56 (1:13.68) 3:21.94 (1:39.06)
3:44.72 (22.78) 4:10.56 (48.62)
4:37.41 (1:15.47) 5:03.46 (1:41.52)
5:26.19 (22.73) 5:52.12 (48.66)
6:18.34 (1:14.88) 6:44.56 (1:41.10)
6 Gustavus 6:48.49 6:44.64 26
1) Stewart, Matt JR 2) Pearson, Dave JR
3) Davis, Skylar SO 4) Hanson, Ben SR
23.40 48.59 (48.59)
1:14.55 (1:14.55) 1:40.35 (1:40.35)
2:03.58 (23.23) 2:29.46 (49.11)
2:56.03 (1:15.68) 3:23.73 (1:43.38)
3:46.88 (23.15) 4:12.45 (48.72)
4:38.71 (1:14.98) 5:04.63 (1:40.90)
5:27.78 (23.15) 5:53.38 (48.75)
6:19.47 (1:14.84) 6:44.64 (1:40.01)
7 Williams 6:49.16 6:44.87 24
1) Millen, Chris SR 2) Lebovitz, David JR
3) Kirwan, Michael SR 4) Roberson, Gary FR
23.23 48.43 (48.43)
1:14.02 (1:14.02) 1:39.75 (1:39.75)
2:03.19 (23.44) 2:28.67 (48.92)
2:54.86 (1:15.11) 3:22.31 (1:42.56)
3:45.82 (23.51) 4:11.84 (49.53)
4:38.35 (1:16.04) 5:04.69 (1:42.38)
5:27.34 (22.65) 5:53.13 (48.44)
6:19.09 (1:14.40) 6:44.87 (1:40.18)
8 Washington & Lee 6:49.60 6:45.44 22
1) Crook, Paul JR 2) McGlaston, Tim SR
3) Diebold, Chris JR 4) Sweet, Alex SR
23.72 49.47 (49.47)
1:15.25 (1:15.25) 1:40.87 (1:40.87)
2:03.14 (22.27) 2:28.97 (48.10)
2:56.04 (1:15.17) 3:22.70 (1:41.83)
3:46.08 (23.38) 4:12.43 (49.73)
4:39.42 (1:16.72) 5:06.67 (1:43.97)
5:28.91 (22.24) 5:53.78 (47.11)
6:19.43 (1:12.76) 6:45.44 (1:38.77)
9 EMORY 6:50.49 6:47.04 18
1) Scarborough, Randall JR 2) Dimarco, Tom SO
3) Diggs, Keith JR 4) Lake, Nick SR
23.56 49.02 (49.02)
1:14.21 (1:14.21) 1:39.56 (1:39.56)
2:02.63 (23.07) 2:28.82 (49.26)
2:55.17 (1:15.61) 3:21.45 (1:41.89)
3:45.70 (24.25) 4:12.49 (51.04)
4:39.07 (1:17.62) 5:04.80 (1:43.35)
5:28.69 (23.89) 5:55.03 (50.23)
6:21.35 (1:16.55) 6:47.04 (1:42.24)
10 TCNJ 6:51.30 6:52.29 14
1) Forsman, Josh SR 2) Kircher, Shawn FR
3) Gallagher, Liam SR 4) Medvecky, Tom FR
23.29 49.50 (49.50)
1:15.65 (1:15.65) 1:41.78 (1:41.78)
2:05.19 (23.41) 2:31.82 (50.04)
2:58.04 (1:16.26) 3:24.51 (1:42.73)
3:47.38 (22.87) 4:13.67 (49.16)
4:41.09 (1:16.58) 5:09.00 (1:44.49)
5:32.38 (23.38) 5:58.04 (49.04)
6:24.93 (1:15.93) 6:52.29 (1:43.29)
11 Depauw 6:58.80 6:52.56 12
1) Alexander, Robert SR 2) Nowak, Greg JR
3) Klabak, Steve SO 4) Cook, John SO
23.38 48.84 (48.84)
1:15.22 (1:15.22) 1:41.73 (1:41.73)
2:04.87 (23.14) 2:30.67 (48.94)
2:57.58 (1:15.85) 3:25.70 (1:43.97)
3:48.90 (23.20) 4:16.16 (50.46)
4:43.52 (1:17.82) 5:10.58 (1:44.88)
5:33.91 (23.33) 5:59.88 (49.30)
6:26.40 (1:15.82) 6:52.56 (1:41.98)
12 New York Univ 7:02.11 6:52.80 10
1) Pcholinski, Eric SO 2) Thornton, Brad SR
3) Hogan, Paul JR 4) Lardiere, Andrew JR
22.87 48.27 (48.27)
1:15.65 (1:15.65) 1:44.13 (1:44.13)
2:07.57 (23.44) 2:34.07 (49.94)
3:01.02 (1:16.89) 3:28.30 (1:44.17)
3:51.89 (23.59) 4:18.54 (50.24)
4:45.34 (1:17.04) 5:11.78 (1:43.48)
5:34.57 (22.79) 5:59.99 (48.21)
6:26.53 (1:14.75) 6:52.80 (1:41.02)
13 Suny Geneseo 7:00.28 6:55.01 8
1) Culhane, Sig JR 2) Sugnet, Clint JR
3) Hake, Charlie SR 4) Zolna, John SR
23.39 49.02 (49.02)
1:15.22 (1:15.22) 1:41.71 (1:41.71)
2:05.64 (23.93) 2:32.11 (50.40)
2:58.75 (1:17.04) 3:25.32 (1:43.61)
3:49.64 (24.32) 4:16.68 (51.36)
4:43.94 (1:18.62) 5:10.42 (1:45.10)
5:34.56 (24.14) 6:01.43 (51.01)
6:28.65 (1:18.23) 6:55.01 (1:44.59)
14 Kalamazoo 6:57.18 6:56.08 6
1) Bazzell, Brian FR 2) Dekker, Robert JR
3) Ellis, Paul SO 4) Fleming, Craig FR
23.36 49.29 (49.29)
1:15.90 (1:15.90) 1:43.11 (1:43.11)
2:06.90 (23.79) 2:33.81 (50.70)
3:01.12 (1:18.01) 3:28.56 (1:45.45)
3:52.12 (23.56) 4:18.46 (49.90)
4:46.25 (1:17.69) 5:13.97 (1:45.41)
5:36.17 (22.20) 6:01.38 (47.41)
6:28.70 (1:14.73) 6:56.08 (1:42.11)
15 HOPE 6:56.32 6:56.40 4
1) Nelis, Ryan SO 2) Vanderbroek, Chas SR
3) Vogelzang, Ryan SO 4) Rose, Matthew SO
24.56 50.80 (50.80)
1:17.46 (1:17.46) 1:44.63 (1:44.63)
2:07.92 (23.29) 2:33.99 (49.36)
3:00.40 (1:15.77) 3:26.56 (1:41.93)
3:50.41 (23.85) 4:17.67 (51.11)
4:45.12 (1:18.56) 5:12.59 (1:46.03)
5:36.16 (23.57) 6:02.25 (49.66)
6:29.35 (1:16.76) 6:56.40 (1:43.81)
16 Coast Guard 6:48.90 6:56.67 2
1) Brown, Bobby SR 2) Okorn, Jim JR
3) Cressman, Dale SR 4) Shadwick, Jack SR
23.54 48.97 (48.97)
1:15.41 (1:15.41) 1:41.80 (1:41.80)
2:03.85 (22.05) 2:29.59 (47.79)
2:56.99 (1:15.19) 3:26.24 (1:44.44)
3:50.08 (23.84) 4:16.80 (50.56)
4:44.47 (1:18.23) 5:12.58 (1:46.34)
5:35.53 (22.95) 6:01.47 (48.89)
6:28.91 (1:16.33) 6:56.67 (1:44.09)
17 Springfield 6:58.28 6:57.60
1) Pearsall, Greg JR 2) Manoni, Matt SO
3) Bruno, Anthony JR 4) Blakesley, Andrew FR
23.81 50.04 (50.04)
1:17.03 (1:17.03) 1:43.53 (1:43.53)
2:06.82 (23.29) 2:33.52 (49.99)
3:01.07 (1:17.54) 3:28.32 (1:44.79)
3:51.94 (23.62) 4:18.73 (50.41)
4:45.66 (1:17.34) 5:12.66 (1:44.34)
5:36.25 (23.59) 6:02.85 (50.19)
6:30.51 (1:17.85) 6:57.60 (1:44.94)
18 UC Santa Cruz 6:49.81 6:58.12
1) Drake, Kenton SR 2) Ferguson, Benjamin SO
3) Marcikic, Troy SR 4) Johnson, Jamie SO
24.83 51.36 (51.36)
1:18.07 (1:18.07) 1:44.38 (1:44.38)
2:07.35 (22.97) 2:33.90 (49.52)
3:01.02 (1:16.64) 3:28.08 (1:43.70)
3:52.59 (24.51) 4:20.28 (52.20)
4:48.28 (1:20.20) 5:14.95 (1:46.87)
5:38.57 (23.62) 6:04.70 (49.75)
6:31.80 (1:16.85) 6:58.12 (1:43.17)
19 Carnegie Mellon 6:56.37 7:00.61
1) Dahlen, Jeff SO 2) Hanson, Alex FR
3) McConnell, Tom JR 4) Huber, Jason SO
23.63 50.05 (50.05)
1:16.57 (1:16.57) 1:42.79 (1:42.79)
2:06.74 (23.95) 2:33.76 (50.97)
3:00.71 (1:17.92) 3:27.95 (1:45.16)
3:51.94 (23.99) 4:18.81 (50.86)
4:45.23 (1:17.28) 5:12.02 (1:44.07)
5:36.37 (24.35) 6:04.64 (52.62)
6:32.60 (1:20.58) 7:00.61 (1:48.59)
20 Luther 6:55.75 7:03.14
1) Webb, Cam JR 2) Nelson, Taylor SO
3) Crawford, Eric SR 4) Skutnik, Benjamin SR
23.30 49.79 (49.79)
1:16.53 (1:16.53) 1:42.94 (1:42.94)
2:06.20 (23.26) 2:32.52 (49.58)
2:58.87 (1:15.93) 3:26.30 (1:43.36)
3:50.23 (23.93) 4:17.57 (51.27)
4:45.77 (1:19.47) 5:13.44 (1:47.14)
5:36.78 (23.34) 6:05.30 (51.86)
6:34.27 (1:20.83) 7:03.14 (1:49.70)
21 Middlebury 6:53.61 7:03.38
1) O'Rourke, Kevin JR 2) Dillon, John SO
3) Woods, Zach JR 4) Bell, Peter SR
23.25 48.50 (48.50)
1:14.42 (1:14.42) 1:39.73 (1:39.73)
2:03.48 (23.75) 2:30.31 (50.58)
2:56.79 (1:17.06) 3:22.94 (1:43.21)
3:46.45 (23.51) 4:13.76 (50.82)
4:42.82 (1:19.88) 5:12.18 (1:49.24)
5:36.40 (24.22) 6:04.04 (51.86)
6:33.60 (1:21.42) 7:03.38 (1:51.20)
Combined Team Scores - Through Event 13
1. Kenyon College 429 2. Denison University 246.5
3. Johns Hopkins University 224 4. Emory University 173
5. Williams College 140 6. St. Olaf College 130
7. New Jersey, The College of 119 8. Washington and Lee University 100
9. New York University 89 10. Washington University (Mo) 85
11. Depauw University 80 12. Amherst College 76
13. Kalamazoo College 74 14. Gustavus Adolphus College 67
15. Springfield College 65 16. Hope College 62
17. Wisconsin, Stevens Point 50 18. Middlebury College 40
19. Carleton College 34 20. Suny Oswego 33
21. Rochester Institute of Tech 26 22. Massachusetts Institute of Tec 24
23. U.S. Coast Guard Academy 21 24. Staten Island, College of 20
25. U.S. Merchant Marine Academy 17.5 26. Wisconsin, Oshkosh 17
27. Grove City College 16 27. Rowan University 16
29. Suny Geneseo 14 30. California, Santa Cruz 13
30. Suny Fredonia 13 32. Occidental College 12
32. Luther College 12 34. Hamilton College 11
35. Linfield College 9 35. Ohio Wesleyan University 9
35. Alfred University 9 38. Connecticut College 8
39. Olivet College 6 40. Baldwin-Wallace College 4
40. Carthage College 4 42. Macalester College 3
42. Tufts University 3 42. Stevens Institute of Tech 3
45. Calvin College 2 46. Trinity University (Texas) 1
46. Carnegie Mellon University 1