Miami University Aquatics                              3/21/2008 - 19:09PM
       2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008       
 
 Event 8  Men 400 Yard IM
=========================================================================
         NCAA: ! 3:53.99  3/19/2004 Brian McCarthy, Carnegie Mellon
   Event Qual:   4:06.16
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Diggs, Keith     JR EMORY             3:56.95    3:54.80         20  
                 25.09        54.04 (28.95)
        1:24.44 (30.40)     1:54.05 (29.61)
        2:27.10 (33.05)     3:00.91 (33.81)
        3:28.43 (27.52)     3:54.80 (26.37)
  2 Marschall, Ted   JR Carleton          3:56.17    3:56.58         17  
                 25.01        53.36 (28.35)
        1:24.00 (30.64)     1:53.88 (29.88)
        2:26.77 (32.89)     3:00.69 (33.92)
        3:28.76 (28.07)     3:56.58 (27.82)
  3 Borland, Kegan   SO Kenyon            3:59.16    3:57.96         16  
                 25.04        54.22 (29.18)
        1:24.57 (30.35)     1:54.71 (30.14)
        2:30.07 (35.36)     3:05.47 (35.40)
        3:32.21 (26.74)     3:57.96 (25.75)
  4 Beyer, Alex      SO Washington Univ.  3:58.35    3:58.55         15  
                 25.53        54.43 (28.90)
        1:25.90 (31.47)     1:56.75 (30.85)
        2:29.73 (32.98)     3:03.43 (33.70)
        3:31.40 (27.97)     3:58.55 (27.15)
  5 Sorrell, Jesse   FR Kenyon            3:59.64    3:59.93         14  
                 25.85        55.07 (29.22)
        1:25.43 (30.36)     1:55.34 (29.91)
        2:30.10 (34.76)     3:05.20 (35.10)
        3:32.84 (27.64)     3:59.93 (27.09)
  6 Millen, Chris    SR Williams          3:59.13    4:01.23         13  
                 25.25        54.01 (28.76)
        1:24.72 (30.71)     1:54.85 (30.13)
        2:30.46 (35.61)     3:06.62 (36.16)
        3:34.39 (27.77)     4:01.23 (26.84)
  7 Sellon, Chris    JR Denison           4:00.88    4:01.84         12  
                 25.82        56.25 (30.43)
        1:27.37 (31.12)     1:57.95 (30.58)
        2:32.29 (34.34)     3:07.08 (34.79)
        3:34.64 (27.56)     4:01.84 (27.20)
  8 Lake, Nick       SR EMORY             3:59.86    4:07.82         11  
                 26.20        56.09 (29.89)
        1:27.95 (31.86)     1:58.92 (30.97)
        2:34.96 (36.04)     3:11.86 (36.90)
        3:40.48 (28.62)     4:07.82 (27.34)
 
                        === Consolation Final ===                        
 
  9 Schneider, Dust  JR Kenyon            4:01.53    4:00.16          9  
                 25.56        54.08 (28.52)
        1:25.18 (31.10)     1:56.03 (30.85)
        2:30.67 (34.64)     3:05.66 (34.99)
        3:33.49 (27.83)     4:00.16 (26.67)
 10 Heyboer, Philip  SO HOPE              4:04.54    4:00.48          7  
                 26.04        55.61 (29.57)
        1:26.06 (30.45)     1:56.52 (30.46)
        2:30.24 (33.72)     3:04.60 (34.36)
        3:33.22 (28.62)     4:00.48 (27.26)
 11 Kleinguetl, Col  JR Johns Hopkins     4:03.25    4:02.99          6  
                 24.93        53.61 (28.68)
        1:25.58 (31.97)     1:56.99 (31.41)
        2:32.53 (35.54)     3:08.34 (35.81)
        3:36.07 (27.73)     4:02.99 (26.92)
 12 Bullock, Perry   JR Washington Univ.  4:02.30    4:05.26          5  
                 26.27        56.07 (29.80)
        1:28.23 (32.16)     1:59.96 (31.73)
        2:33.48 (33.52)     3:07.88 (34.40)
        3:37.36 (29.48)     4:05.26 (27.90)
 13 Schranck, Steph  JR Carthage          4:02.77    4:05.28          4  
                 26.06        55.62 (29.56)
        1:28.90 (33.28)     2:01.10 (32.20)
        2:35.30 (34.20)     3:09.68 (34.38)
        3:38.21 (28.53)     4:05.28 (27.07)
 14 Wilson, Evan     FR Stevens Tech      4:05.58    4:05.30          3  
                 26.04        55.51 (29.47)
        1:28.22 (32.71)     2:00.25 (32.03)
        2:34.48 (34.23)     3:09.51 (35.03)
        3:37.92 (28.41)     4:05.30 (27.38)
 15 Brabson, Andy    SO Denison           4:06.45    4:07.98          2  
                 27.15        56.83 (29.68)
        1:28.22 (31.39)     1:59.84 (31.62)
        2:34.81 (34.97)     3:09.33 (34.52)
        3:38.71 (29.38)     4:07.98 (29.27)
 16 Wang, Eric       JR New York Univ     4:06.62    4:08.26          1  
                 26.02        55.35 (29.33)
        1:26.83 (31.48)     1:58.00 (31.17)
        2:34.18 (36.18)     3:10.49 (36.31)
        3:39.18 (28.69)     4:08.26 (29.08)
 
                          === Preliminaries ===                          
 
 17 Clendenin, Step  FR Mary Washington   4:06.76                   
                 24.55        53.16 (28.61)
        1:24.08 (30.92)     1:54.23 (30.15)
        2:30.95 (36.72)     3:08.66 (37.71)
        3:37.86 (29.20)     4:06.76 (28.90)
 18 Drake, Kyle      FR Carthage          4:07.05                   
                 25.63        55.81 (30.18)
        1:25.43 (29.62)     1:54.94 (29.51)
        2:32.52 (37.58)     3:11.37 (38.85)
        3:39.74 (28.37)     4:07.05 (27.31)
 19 Fallon, Doug     SR Coast Guard       4:07.25                   
                 25.65        54.75 (29.10)
        1:26.93 (32.18)     1:58.44 (31.51)
        2:34.51 (36.07)     3:10.90 (36.39)
        3:39.29 (28.39)     4:07.25 (27.96)
 20 Davis, Skylar    SO Gustavus          4:07.87                   
                 26.38        56.32 (29.94)
        1:28.77 (32.45)     2:00.33 (31.56)
        2:35.72 (35.39)     3:11.56 (35.84)
        3:40.52 (28.96)     4:07.87 (27.35)
 21 Maslan, Andrew   SR Amherst           4:08.13                   
                 26.38        55.92 (29.54)
        1:28.59 (32.67)     2:00.73 (32.14)
        2:36.36 (35.63)     3:12.06 (35.70)
        3:41.61 (29.55)     4:08.13 (26.52)
 22 Milburn, Bruce   JR EMORY             4:08.21                   
                 26.56        55.65 (29.09)
        1:27.70 (32.05)     1:58.94 (31.24)
        2:34.70 (35.76)     3:11.92 (37.22)
        3:40.64 (28.72)     4:08.21 (27.57)
 23 Lewing, Jake     FR Denison           4:08.35                   
                 25.43        54.69 (29.26)
        1:26.91 (32.22)     1:58.69 (31.78)
        2:34.58 (35.89)     3:11.09 (36.51)
        3:39.97 (28.88)     4:08.35 (28.38)
 24 Smith, Nathan    FR Kenyon            4:08.61                   
                 26.91        57.13 (30.22)
        1:28.24 (31.11)     1:58.39 (30.15)
        2:35.87 (37.48)     3:13.78 (37.91)
        3:41.07 (27.29)     4:08.61 (27.54)
 25 Perry, Mackenzi  FR EMORY             4:08.65                   
                 25.77        55.44 (29.67)
        1:27.37 (31.93)     1:59.55 (32.18)
        2:34.76 (35.21)     3:10.48 (35.72)
        3:40.08 (29.60)     4:08.65 (28.57)
 26 Spooner, Matt    FR EMORY             4:09.81                   
                 26.27        56.12 (29.85)
        1:26.72 (30.60)     1:58.03 (31.31)
        2:34.33 (36.30)     3:11.35 (37.02)
        3:40.56 (29.21)     4:09.81 (29.25)
 27 Fields, John     FR Merchant Marine   4:10.91                   
                 25.70        55.98 (30.28)
        1:28.02 (32.04)     1:59.93 (31.91)
        2:35.28 (35.35)     3:11.57 (36.29)
        3:41.28 (29.71)     4:10.91 (29.63)
 28 Hanson, Alex     FR Carnegie Mellon   4:11.34                   
                 26.49        56.77 (30.28)
        1:28.52 (31.75)     2:00.60 (32.08)
        2:36.81 (36.21)     3:14.06 (37.25)
        3:43.33 (29.27)     4:11.34 (28.01)
 29 Northcutt, Mich  SR Kenyon            4:12.96                   
                 26.60        56.85 (30.25)
        1:29.20 (32.35)     2:00.77 (31.57)
        2:37.81 (37.04)     3:16.07 (38.26)
        3:45.05 (28.98)     4:12.96 (27.91)
 
                 Combined Team Scores - Through Event 8                  
 
  1. Kenyon College                    280   2. Johns Hopkins University          150
  3. Denison University                147   4. Emory University                  128
  5. St. Olaf College                   94   6. Williams College                   88
  7. New Jersey, The College of         76   8. New York University                67
  9. Washington and Lee University      63  10. Springfield College                60
 11. Hope College                       55  11. Depauw University                  55
 13. Kalamazoo College                  54  14. Washington University (Mo)         53
 15. Carleton College                   34  16. Amherst College                    31
 17. Wisconsin, Stevens Point           29  18. Rochester Institute of Tech        26
 19. Gustavus Adolphus College          23  20. Suny Oswego                        18
 21. Wisconsin, Oshkosh                 17  22. Rowan University                   16
 22. Grove City College                 16  24. U.S. Merchant Marine Academy       15
 25. Suny Fredonia                      13  26. Middlebury College                 12
 26. Luther College                     12  28. Massachusetts Institute of Tec     10
 29. U.S. Coast Guard Academy            8  29. California, Santa Cruz              8
 31. Suny Geneseo                        6  32. Baldwin-Wallace College             4
 32. Carthage College                    4  34. Stevens Institute of Tech           3
 34. Tufts University                    3  36. Connecticut College                 2
 37. Trinity University (Texas)          1