Miami University Aquatics                                        3/20/2008
       2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008       
 
 Event 5  Men 1 mtr Diving
=========================================================================
         NCAA: ! 557.90  3/21/2002 Gabe Korteum, St. Olaf
    Name           Year School              Semis     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Robinson, Kai    JR Amherst            176.65     499.75         20  
  2 Chadderdon, Jac  JR UW Oshkosh         180.25     465.90         17  
  3 Carlisle, Bryan  JR ROWAN              169.45     451.20         16  
  4 Halbach, Nichol  FR Merchant Marine    175.05     450.90         15  
  5 Joseph, Matt     SR R.I.T.             160.20     450.00         14  
  6 Horsington, Sco  SR Suny Fredonia      175.35     435.15         13  
  7 Donahoe, Quinn   SR R.I.T.             157.45     425.65         12  
  8 Morgan, Kevin    SR Suny Oswego        170.00     383.15         11  
  9 Julka, Stephen   SR Denison            148.75     448.40          9  
 10 Casavant, Ben    SR Springfield        147.85     414.40          7  
 11 Lloyd, Greg      JR TCNJ               145.45     401.50          6  
 12 Merlin, Shawn    FR Suny Oswego        152.70     398.20          5  
 13 Richert, Todd    FR Baldwin-Wallace    147.05     394.05          4  
 14 Matera, Robert   SO TUFTS              139.10     381.90          3  
 15 Dotson, Chris    SR Suny Oswego        152.80     376.25          2  
 16 Cook, Ryan       SR Trinity (Tx)       150.05     371.80          1  
 
                 Combined Team Scores - Through Event 5                  
 
  1. Kenyon College                    161   2. Johns Hopkins University           76
  3. Denison University                 73   4. Washington and Lee University      63
  5. Emory University                   57   6. New York University                48
  7. Springfield College                46   8. St. Olaf College                   38
  9. Depauw University                  37  10. Amherst College                    31
 11. Rochester Institute of Tech        26  12. Gustavus Adolphus College          23
 12. Williams College                   23  14. Wisconsin, Stevens Point           21
 15. Washington University (Mo)         19  16. Suny Oswego                        18
 16. New Jersey, The College of         18  18. Wisconsin, Oshkosh                 17
 18. Carleton College                   17  20. Grove City College                 16
 20. Rowan University                   16  22. U.S. Merchant Marine Academy       15
 23. Hope College                       14  24. Suny Fredonia                      13
 25. Suny Geneseo                        6  26. Luther College                      4
 26. Baldwin-Wallace College             4  28. Tufts University                    3
 29. Connecticut College                 2  29. Kalamazoo College                   2
 31. Trinity University (Texas)          1