Miami University Aquatics 3/20/2008
2008 NCAA Division III Championships - 3/20/2008 to 3/22/2008
Event 2 Men 500 Yard Freestyle
=========================================================================
NCAA: ! 4:22.95 3/15/2005 Elliot Rushton, Kenyon
Event Qual: 4:36.34
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 Curtis, David JR Denison 4:26.52 4:23.61 20
23.52 49.47 (25.95)
1:15.72 (26.25) 1:42.39 (26.67)
2:09.24 (26.85) 2:36.08 (26.84)
3:03.09 (27.01) 3:30.48 (27.39)
3:57.63 (27.15) 4:23.61 (25.98)
2 Rantz, Alexande SR Kenyon 4:28.06 4:28.93 17
24.66 51.63 (26.97)
1:19.26 (27.63) 1:47.10 (27.84)
2:14.70 (27.60) 2:42.17 (27.47)
3:09.22 (27.05) 3:36.08 (26.86)
4:02.71 (26.63) 4:28.93 (26.22)
3 Stewart, Matt JR Gustavus 4:30.02 4:29.84 16
24.74 51.80 (27.06)
1:19.42 (27.62) 1:47.27 (27.85)
2:15.06 (27.79) 2:42.70 (27.64)
3:09.92 (27.22) 3:36.98 (27.06)
4:04.04 (27.06) 4:29.84 (25.80)
4 Borland, Kegan SO Kenyon 4:29.83 4:30.63 15
24.43 51.49 (27.06)
1:19.03 (27.54) 1:46.98 (27.95)
2:14.77 (27.79) 2:42.61 (27.84)
3:09.89 (27.28) 3:37.17 (27.28)
4:04.29 (27.12) 4:30.63 (26.34)
5 Lake, Nick SR EMORY 4:29.87 4:30.85 14
25.39 52.72 (27.33)
1:20.12 (27.40) 1:47.54 (27.42)
2:15.27 (27.73) 2:42.92 (27.65)
3:10.45 (27.53) 3:37.91 (27.46)
4:04.77 (26.86) 4:30.85 (26.08)
6 Schneider, Dust JR Kenyon 4:30.47 4:31.31 13
25.66 52.90 (27.24)
1:20.49 (27.59) 1:48.20 (27.71)
2:16.14 (27.94) 2:43.54 (27.40)
3:10.89 (27.35) 3:38.43 (27.54)
4:05.11 (26.68) 4:31.31 (26.20)
7 Beyer, Alex SO Washington Univ. 4:29.79 4:31.81 12
24.58 51.84 (27.26)
1:19.75 (27.91) 1:47.72 (27.97)
2:15.30 (27.58) 2:42.90 (27.60)
3:10.40 (27.50) 3:38.25 (27.85)
4:05.34 (27.09) 4:31.81 (26.47)
8 Fraser, Alex FR Amherst 4:30.57 4:32.26 11
24.92 52.19 (27.27)
1:19.95 (27.76) 1:47.91 (27.96)
2:15.68 (27.77) 2:43.45 (27.77)
3:11.09 (27.64) 3:38.41 (27.32)
4:05.71 (27.30) 4:32.26 (26.55)
=== Consolation Final ===
9 Irgens, Tom SR Kenyon 4:32.28 4:31.71 9
24.77 52.04 (27.27)
1:19.60 (27.56) 1:47.38 (27.78)
2:15.53 (28.15) 2:43.26 (27.73)
3:10.66 (27.40) 3:38.09 (27.43)
4:05.26 (27.17) 4:31.71 (26.45)
10 Diggs, Keith JR EMORY 4:32.14 4:31.75 7
25.25 52.86 (27.61)
1:20.49 (27.63) 1:48.14 (27.65)
2:15.83 (27.69) 2:43.46 (27.63)
3:11.09 (27.63) 3:38.54 (27.45)
4:05.79 (27.25) 4:31.75 (25.96)
11 Kushner, Brian SO Washington Univ. 4:30.94 4:31.97 6
25.40 53.20 (27.80)
1:21.22 (28.02) 1:49.29 (28.07)
2:17.02 (27.73) 2:44.32 (27.30)
3:11.64 (27.32) 3:38.98 (27.34)
4:05.55 (26.57) 4:31.97 (26.42)
12 Hanson, Ben SR Gustavus 4:31.84 4:32.07 5
25.24 52.60 (27.36)
1:20.33 (27.73) 1:48.00 (27.67)
2:15.86 (27.86) 2:43.76 (27.90)
3:11.57 (27.81) 3:39.26 (27.69)
4:06.42 (27.16) 4:32.07 (25.65)
13 Milburn, Bruce JR EMORY 4:32.36 4:32.36 4
25.37 52.65 (27.28)
1:20.13 (27.48) 1:47.86 (27.73)
2:15.57 (27.71) 2:43.40 (27.83)
3:11.40 (28.00) 3:39.32 (27.92)
4:05.99 (26.67) 4:32.36 (26.37)
14 Bubb, Wes SR Denison 4:33.37 4:32.94 3
25.07 52.21 (27.14)
1:19.69 (27.48) 1:47.29 (27.60)
2:15.07 (27.78) 2:43.03 (27.96)
3:10.89 (27.86) 3:38.69 (27.80)
4:06.07 (27.38) 4:32.94 (26.87)
15 Davis, Skylar SO Gustavus 4:33.02 4:34.11 2
24.94 52.41 (27.47)
1:20.16 (27.75) 1:47.87 (27.71)
2:15.73 (27.86) 2:43.50 (27.77)
3:11.55 (28.05) 3:39.47 (27.92)
4:07.32 (27.85) 4:34.11 (26.79)
16 Crook, Paul JR Washington & Lee 4:32.91 4:37.79 1
25.18 52.84 (27.66)
1:20.96 (28.12) 1:49.16 (28.20)
2:17.64 (28.48) 2:46.04 (28.40)
3:14.24 (28.20) 3:42.18 (27.94)
4:10.39 (28.21) 4:37.79 (27.40)
=== Preliminaries ===
17 Scarborough, Ra JR EMORY 4:33.57
24.92 52.03 (27.11)
1:19.50 (27.47) 1:47.26 (27.76)
2:14.98 (27.72) 2:42.71 (27.73)
3:10.67 (27.96) 3:38.69 (28.02)
4:06.41 (27.72) 4:33.57 (27.16)
18 Roberson, Gary FR Williams 4:33.93
24.47 51.05 (26.58)
1:18.54 (27.49) 1:46.17 (27.63)
2:14.06 (27.89) 2:41.79 (27.73)
3:10.16 (28.37) 3:38.54 (28.38)
4:06.70 (28.16) 4:33.93 (27.23)
19 Bernstein, Mark FR EMORY 4:34.05
25.34 52.41 (27.07)
1:19.93 (27.52) 1:47.65 (27.72)
2:14.94 (27.29) 2:42.36 (27.42)
3:10.09 (27.73) 3:38.28 (28.19)
4:06.66 (28.38) 4:34.05 (27.39)
20 O'Rourke, Kevin JR Middlebury 4:34.39
24.64 51.91 (27.27)
1:19.63 (27.72) 1:47.63 (28.00)
2:15.71 (28.08) 2:43.89 (28.18)
3:11.66 (27.77) 3:39.76 (28.10)
4:07.46 (27.70) 4:34.39 (26.93)
21 Smith, Nathan FR Kenyon 4:34.47
25.44 52.93 (27.49)
1:20.25 (27.32) 1:47.89 (27.64)
2:15.57 (27.68) 2:43.44 (27.87)
3:11.61 (28.17) 3:39.35 (27.74)
4:07.03 (27.68) 4:34.47 (27.44)
22 Northcutt, Mich SR Kenyon 4:35.24
25.65 52.99 (27.34)
1:20.47 (27.48) 1:48.30 (27.83)
2:15.98 (27.68) 2:43.59 (27.61)
3:11.45 (27.86) 3:39.20 (27.75)
4:07.16 (27.96) 4:35.24 (28.08)
23 Wilson, Evan FR Stevens Tech 4:36.90
25.58 53.50 (27.92)
1:21.83 (28.33) 1:50.12 (28.29)
2:17.79 (27.67) 2:45.63 (27.84)
3:13.46 (27.83) 3:41.43 (27.97)
4:09.26 (27.83) 4:36.90 (27.64)
24 Davis, Whitaker FR Gustavus 4:37.63
25.02 52.24 (27.22)
1:19.96 (27.72) 1:48.15 (28.19)
2:16.18 (28.03) 2:44.27 (28.09)
3:12.97 (28.70) 3:41.68 (28.71)
4:10.45 (28.77) 4:37.63 (27.18)
25 Kirwan, Michael SR Williams 4:37.94
25.29 52.86 (27.57)
1:21.10 (28.24) 1:49.29 (28.19)
2:17.53 (28.24) 2:45.64 (28.11)
3:13.96 (28.32) 3:42.37 (28.41)
4:10.51 (28.14) 4:37.94 (27.43)
26 Hogan, Paul JR New York Univ 4:38.15
25.28 53.10 (27.82)
1:21.24 (28.14) 1:49.26 (28.02)
2:17.51 (28.25) 2:45.80 (28.29)
3:13.85 (28.05) 3:42.09 (28.24)
4:10.44 (28.35) 4:38.15 (27.71)
27 Brown, Bobby SR Coast Guard 4:38.43
24.64 51.60 (26.96)
1:19.37 (27.77) 1:47.63 (28.26)
2:15.87 (28.24) 2:44.21 (28.34)
3:12.48 (28.27) 3:41.34 (28.86)
4:10.10 (28.76) 4:38.43 (28.33)
28 Colby, Ryan FR Amherst 4:39.18
25.34 52.93 (27.59)
1:21.05 (28.12) 1:49.05 (28.00)
2:17.27 (28.22) 2:45.38 (28.11)
3:13.52 (28.14) 3:41.97 (28.45)
4:10.78 (28.81) 4:39.18 (28.40)
29 McConnell, Tom JR Carnegie Mellon 4:39.19
25.55 52.92 (27.37)
1:20.91 (27.99) 1:49.30 (28.39)
2:17.59 (28.29) 2:45.92 (28.33)
3:14.27 (28.35) 3:42.86 (28.59)
4:11.38 (28.52) 4:39.19 (27.81)
30 Dobson, Michael FR M.I.T. 4:42.22
24.62 51.30 (26.68)
1:18.72 (27.42) 1:46.80 (28.08)
2:15.43 (28.63) 2:44.84 (29.41)
3:14.76 (29.92) 3:44.26 (29.50)
4:13.73 (29.47) 4:42.22 (28.49)
31 Schultz, Michae FR Ohio Northern 4:43.16
24.77 52.42 (27.65)
1:20.56 (28.14) 1:49.02 (28.46)
2:17.71 (28.69) 2:46.64 (28.93)
3:16.10 (29.46) 3:45.38 (29.28)
4:14.68 (29.30) 4:43.16 (28.48)
32 Medvecky, Tom FR TCNJ 4:43.68
25.29 52.41 (27.12)
1:20.35 (27.94) 1:48.63 (28.28)
2:17.18 (28.55) 2:45.73 (28.55)
3:14.67 (28.94) 3:44.69 (30.02)
4:14.76 (30.07) 4:43.68 (28.92)
33 Hanson, Alex FR Carnegie Mellon 4:43.96
25.54 53.93 (28.39)
1:22.89 (28.96) 1:51.82 (28.93)
2:20.11 (28.29) 2:48.64 (28.53)
3:17.57 (28.93) 3:46.47 (28.90)
4:15.66 (29.19) 4:43.96 (28.30)
34 Johnson, Jamie SO UC Santa Cruz 4:44.29
25.58 53.70 (28.12)
1:22.05 (28.35) 1:50.92 (28.87)
2:19.67 (28.75) 2:47.92 (28.25)
3:16.59 (28.67) 3:45.85 (29.26)
4:15.29 (29.44) 4:44.29 (29.00)
35 Shadwick, Jack SR Coast Guard 4:51.13
26.28 54.76 (28.48)
1:23.86 (29.10) 1:53.17 (29.31)
2:22.38 (29.21) 2:51.87 (29.49)
3:21.66 (29.79) 3:51.36 (29.70)
4:21.62 (30.26) 4:51.13 (29.51)
Combined Team Scores - Through Event 2
1. Kenyon College 94 2. Denison University 57
3. Emory University 37 4. Johns Hopkins University 32
5. Washington and Lee University 31 6. New York University 28
7. Depauw University 26 8. Springfield College 24
9. Gustavus Adolphus College 23 10. Washington University (Mo) 18
10. St. Olaf College 18 12. Hope College 14
13. Amherst College 11 14. New Jersey, The College of 10
15. Wisconsin, Stevens Point 8 16. Suny Geneseo 6
17. Luther College 4 18. Kalamazoo College 2